Currency
We include "fit notes" in our product descriptions to assist you in making the best decisions for your shape and size. Pease check these, as well as the size chart below when deciding which size to purchase.
You are more than welcome to email us at admin@snrklbr.com to to assist you further with size selection.
SNRKLBR | XXS | XS | S | M | L | XL | 2XL | 3XL |
Australia & UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SNRKLBR | XXS | XS | S | M | L | XL | 2XL | 3XL |
Bust | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
Hip | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
SNRKLBR | XXS | XS | S | M | L | XL | 2XL | 3XL |
Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 23.2 | 25.2 | 27.2 | 29.2 | 31.2 | 33.2 | 35.2 | 37.2 |
Hip | 32.8 | 34.8 | 36.8 | 38.8 | 40.8 | 42.8 | 44.8 | 46.8 |
BABYSITTER SIZE CHART (AUSTRALIA & UK) | ||||||||
BAND SIZE* | ||||||||
- | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
CUP SIZE | A | XXS hook | XS (tie) | XS (tie) | S (tie) | M (tie) | L (tie) | XL (tie) |
B | XS (hook or tie) | XS (tie) S (hook or tie) |
S (tie) M (hook or tie) |
M (tie) L (hook or tie) |
L (tie) XL (hook or tie) |
XL (tie) 2XL (hook or tie) |
2XL (tie) 3XL (hook or tie) |
|
C | XS (hook or tie) | S (hook or tie) | M (hook or tie) | L (hook or tie) | XL (hook or tie) | 2XL (hook or tie) | 3XL (hook or tie) | |
D | XS (hook or tie) | S (hook or tie) | M (hook or tie) | L (hook or tie) | XL (hook or tie) | 2XL (hook or tie) | 3XL (hook or tie) | |
DD | S (tie) | M (tie) | L (tie) | XL (tie) | 2XL (tie) | 3XL (tie) | N/A | |
E | M (tie) | L (tie) | XL (tie) | 2XL (tie) | 3XL (tie) | N/A | N/A | |
F | L (tie)* | XL (tie)* | 2XL (tie) | 3XL (tie) | N/A | N/A | N/A | |
G | XL (tie)* | 2XL (tie)* | 3XL (tie) | N/A | N/A | N/A | N/A |
You should be able to make more than one size work due to the stretch fabric and tie-back options. For bra sizes where two options are listed, choose the smaller size for a more "busty" fit or the larger size for a little more room in the cup.
Please check your bra size against the chart below. We recommend purchasing the smaller of the two options listed for a minimal fit, or the larger option for more standard coverage.
VICE TOP SIZE CHART - BRA SIZE CONVERSION (AUSTRALIA)
- | BAND SIZE | ||||||
8 | 10 | 12 | 14 | 16 | 18 | ||
CUP SIZE | A | XXS | XXS - XS | XS - S | S - M | M - L | L - XL |
B | XXS - XS | XS - S | S - M | M - L | L - XL | XL - 2XL | |
C | XS - S | S - M | M - L | L - XL | XL - 2XL | 2XL - 3XL | |
D | S - M | M - L | L - XL | XL - 2XL | 2XL - 3XL | N/A | |
DD | M - L | L - XL | XL - 2XL | 2XL - 3XL | N/A | N/A | |
E | L - XL | XL - 2XL | 2XL - 3XL | N/A | N/A | N/A | |
F | XL - 2XL | 2XL - 3XL | N/A | N/A | N/A | N/A | |
G | 2XL - 3XL | N/A | N/A | N/A | N/A | N/A |
Australia
XS | 8D | 10C | 12B | 14A | ||
S | 8DD | 10D | 12C | 14B | 16A | |
M | 8E | 10DD | 12D | 14C | 16B | 18A |
L | 8F | 10E | 12DD | 14D | 16C | 18B |
XL | 8G | 10F | 12E | 14DD | 16D | 18C |
UK
XS | 30D | 32C | 34B | 36A | ||
S | 30DD | 32D | 34C | 36B | 38A | |
M | 30E | 32DD | 34D | 36C | 38B | 40A |
L | 30F | 32E | 34DD | 36D | 38C | 40B |
XL | 30FF | 32F | 34E | 36DD | 38D | 40C |
USA
XS | 30D | 32C | 34B | 36A | ||
S | 30DD | 32D | 34C | 36B | 38A | |
M | 30F | 32DD | 34D | 36C | 38B | 40A |
L | 30G | 32F | 34DD | 36D | 38C | 40B |
XL |
30H
|
30G | 34F | 36DD | 38D | 40C |