Currency
We include "fit notes" in our product descriptions to assist you in making the best decisions for your shape and size. Pease check these, as well as the size chart below when deciding which size to purchase.
You are more than welcome to email us at orders@snrklbr.com to to assist you further with size selection.
SNRKLBR | XXS | XS | S | M | L | XL | 2XL | 3XL |
Australia & UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size Chart - Pants + General (measurements in cm)
SNRKLBR | XXS | XS | S | M | L | XL | 2XL | 3XL |
Bust | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Waist | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
Hip | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Size Chart - Pants + General (measurements in inches)
SNRKLBR | XXS | XS | S | M | L | XL | 2XL | 3XL |
Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 23.2 | 25.2 | 27.2 | 29.2 | 31.2 | 33.2 | 35.2 | 37.2 |
Hip | 32.8 | 34.8 | 36.8 | 38.8 | 40.8 | 42.8 | 44.8 | 46.8 |
. | . | BAND SIZE* | ||||
. | . | 8 | 10 | 12 | 14 | 16 |
CUP SIZE | A | XXS hook | XS (tie) | XS (tie) | S (tie) | M (tie) |
B | XS (hook or tie) | XS (tie) S (hook or tie) |
S (tie) M (hook or tie) |
M (tie) L (hook or tie) |
L (tie) XL (hook or tie) |
|
C | XS (hook or tie) | S (hook or tie) | M (hook or tie) | L (hook or tie) | XL (hook or tie) | |
D | S (tie) | M (tie) | L (tie) | XL (tie) | 2XL (tie) | |
DD | M (tie) | L (tie) | XL (tie) | 2XL (tie) | 3XL (tie) | |
E | L (tie)* | XL (tie)* | 2XL (tie)* | 3XL (tie) | N/A | |
F | XL (tie)* | 2XL (tie)* | 3XL (tie)* | N/A | N/A | |
G | 2XL (tie)* | 3XL (tie)* | N/A | N/A | N/A |
Please check your bra size against the chart below. We recommend purchasing the smaller of the two options listed for a minimal fit, or the larger option for more standard coverage.
- | BAND SIZE | ||||||
8 | 10 | 12 | 14 | 16 | 18 | ||
CUP SIZE | A | XXS | XXS - XS | XS - S | S - M | M - L | L - XL |
B | XXS - XS | XS - S | S - M | M - L | L - XL | XL - 2XL | |
C | XS - S | S - M | M - L | L - XL | XL - 2XL | 2XL - 3XL | |
D | S - M | M - L | L - XL | XL - 2XL | 2XL - 3XL | N/A | |
DD | M - L | L - XL | XL - 2XL | 2XL - 3XL | N/A | N/A | |
E | L - XL | XL - 2XL | 2XL - 3XL | N/A | N/A | N/A | |
F | XL - 2XL | 2XL - 3XL | N/A | N/A | N/A | N/A | |
G | 2XL - 3XL | N/A | N/A | N/A | N/A | N/A |
Australia
XS | 8D | 10C | 12B | 14A | ||
S | 8DD | 10D | 12C | 14B | 16A | |
M | 8E | 10DD | 12D | 14C | 16B | 18A |
L | 8F | 10E | 12DD | 14D | 16C | 18B |
XL | 8G | 10F | 12E | 14DD | 16D | 18C |
2XL | 8H | 10G | 12F | 14E | 16DD | 18D |
3XL | 8I | 10H | 12G | 14F | 16E | 18DD |
UK
XS | 30D | 32C | 34B | 36A | ||
S | 30DD | 32D | 34C | 36B | 38A | |
M | 30E | 32DD | 34D | 36C | 38B | 40A |
L | 30F | 32E | 34DD | 36D | 38C | 40B |
XL | 30FF | 32F | 34E | 36DD | 38D | 40C |
2XL | 30H | 32G | 34F | 36E | 38DD | 40D |
3XL | 30I | 32H | 34G | 36F | 38E | 40DD |
USA
XS | 30D | 32C | 34B | 36A | ||
S | 30DD | 32D | 34C | 36B | 38A | |
M | 30F | 32DD | 34D | 36C | 38B | 40A |
L | 30G | 32F | 34DD | 36D | 38C | 40B |
XL |
30H
|
30G | 34F | 36DD | 38D | 40C |
1. UNDERBUST This measurement determines your band size. Hold the measuring tape directly below your bust. Wrap it all the way around, keeping it straight and close against your skin. (Note: this measurement is usually NOT the same as your dress size). 2. BUST This measurement determines your cup size. Place the measuring tape across the fullest part of your bust (over your nipple) and wrap it around around. This measurement is best taken while wearing a bra. 3. WAIST Measure your natural waistline around the smallest part of your waist (not where you want your pant to sit!). If you're not sure, bend to one side - your natural waistline is where your skin creases. 4. HIP Take this measurement over the largest part of your hips. (This is usually found over your butt, not your hip bones.) |
Check your underbust and bust measurements against the chart below. (Tip: your band size is usually smaller than your dress size.)
BAND SIZE - Check your UNDERBUST measurement against the chart below
. | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Underbust | 62-67 | 67-72 | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | 103-107 | 108-112 |
CUP SIZE - Check your BUST measurement against the chart below
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | - | - |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
DD | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
E | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
F | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
G | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 |
H | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
Australia |
UK / USA | Asia / Europe | France / Spain / Belgium | ||||
10 | 32 | 70 | 85 | ||||
12 | 34 | 75 | 90 | ||||
14 | 36 | 80 | 95 | ||||
16 | 38 | 85 | 100 | ||||
18 | 40 | 90 | 105 | ||||
20 | 42 | 95 | 110 | ||||
22 | 44 | 100 | 115 | ||||
24 | 46 | 105 | 120 | ||||
26 | 48 | 110 | 125 |