Currency
Steph is an Australian size 6-8, bra size 10C and wears a size Small top and XS pant. Her measurements are:
Please note, that we have a variety of bikini top styles & shapes available. To find your perfect fit for your bikini top, we recommend referring to our size chart below. For any sizing advice, please contact our snorkie girls (here) and they will help you find your perfect size.
Size | XS | S | M | L | XL | XXL |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 30-32" | 32-34" | 34-36" | 36-39" | 39-42" | 42-45" |
Bra Size | 8A, 8B, 10A | 8C, 10B, 10C | 8D, 8DD, 10C, 10D, 12A, 12B | 10DD, 12C, 12D, 14A, 14B | 10E, 12DD, 14C, 14D | 10F, 12E, 14DD, 16A, 16B |
Waist | 23-25" | 25-27" | 27-29" | 29-32" | 32-35" | 35-38" |
High Hip | 29-31" | 31-33" | 33-35" | 35-38" | 38-41" | 41-44" |
Bottom | 34-36" | 36-38" | 38-40" | 40-43" | 43-46" | 46-49" |
For tailored sizing advice, please contact our Customer Service here